ESG Tracker
  • Companies
  • Rankings
  • Portfolios
  • My Portfolios
  • Log In Log Out
  • Contact

Usage of Conflict Materials

Explore how companies, ETFs, and mutual funds rank on usage of conflict materials.

  • Carbon Footprint
  • Pollution Prevention
  • Water Conservation
  • Data & Privacy Protection
  • Consumer Health, Wellness & Safety
  • Employee Ownership, Satisfaction, Benefits & Pay
  • Workplace Health and Safety
  • Integrity of Corporate Governance
  • Ethical Practices
  • Usage of Conflict Materials
  • Forced Labor
  • Diversity of Corporate Leadership
RankCompanyScorePercentile
1 SKYWORKS SOLUTIONS, INC. SWKS 1.00 100.0%
2 NXP Semiconductors N.V. NXPI 1.00 100.0%
3 WATCHES OF SWITZERLAND GROUP PLC WOSGF 0.99 88.2%
4 MOVADO GROUP, INC. NFUJF 0.98 98.6%
5 LG Display Co., Ltd. LPL 0.96 82.6%
6 NOVANTA INC. NOVT 0.93 79.1%
7 ON SEMICONDUCTOR CORPORATION ON 0.93 98.0%
8 CANON ELECTRONICS INC. CAOEF 0.92 97.6%
9 Samsung Electronics Co., Ltd. 005930-KP 0.90 78.8%
10 ACER INCORPORATED ASIYF 0.89 77.6%
11 Pandora A/S PNDZF 0.89 91.1%
12 MARVELL TECHNOLOGY, INC MRVL 0.89 96.3%
13 LG ELECTRONICS INC. KHOLF 0.88 97.1%
14 QUALCOMM INCORPORATED QCOM 0.88 87.4%
15 NIKON CORPORATION NINOF 0.88 82.1%
16 LATTICE SEMICONDUCTOR CORPORATION LSCC 0.88 96.0%
17 TEXAS INSTRUMENTS INCORPORATED TXN 0.88 96.0%
18 ASE Technology Holding Co., Ltd. ASX 0.88 95.0%
19 Taiwan Semiconductor Manufacturing Co., Ltd. TSM 0.86 91.4%
20 FIRST SOLAR, INC. FSLR 0.86 92.6%
21 Wolfspeed, Inc. CREE 0.86 92.6%
22 MICROCHIP TECHNOLOGY INCORPORATED MCHP 0.85 78.3%
23 STMicroelectronics N.V. STM 0.85 85.7%
24 BADGER METER, INC. BMI 0.84 77.3%
25 MICRON TECHNOLOGY, INC. MU 0.84 72.1%
26 Cambium Networks Corp CMBM 0.84 79.1%
27 ASUSTEK COMPUTER INCORPORATION AKCPF 0.84 75.4%
28 Canon Marketing Japan Inc. CAMJF 0.83 78.1%
29 SAMSUNG ELECTRO-MECHANICS CO.,LTD SMSGF 0.83 84.4%
30 SYNAPTICS INCORPORATED SYNA 0.83 69.8%
31 INTEL CORPORATION INTC 0.82 84.9%
32 APPLE INC. AAPL 0.82 78.3%
33 VISHAY INTERTECHNOLOGY, INC. VSH 0.81 69.1%
34 ADVANCED MICRO DEVICES, INC. AMD 0.81 83.4%
35 ALPS ALPINE CO., LTD. APELF 0.81 71.3%
36 MICRO-STAR INTERNATIONAL CO.,LTD. 2377-TT 0.81 57.9%
37 ARISTA NETWORKS, INC. ANET 0.81 74.0%
38 LITTELFUSE, INC. LFUS 0.80 84.6%
39 DIGI INTERNATIONAL INC. DGII 0.80 76.3%
40 NETGEAR, INC. NTGR 0.79 79.4%
41 TRIMBLE INC. TRMB 0.79 76.5%
42 SONOS, INC. SONO 0.79 70.5%
43 RAMBUS INC. RMBS 0.78 94.8%
44 Renesas Electronics Corporation RNECF 0.78 78.4%
45 NVIDIA CORPORATION NVDA 0.78 78.8%
46 nLIGHT Inc LASR 0.78 84.2%
47 Intops Co Ltd 049070-KQ 0.77 93.8%
48 POWER INTEGRATIONS, INC. POWI 0.77 76.4%
49 BENCHMARK ELECTRONICS, INC. BHE 0.77 73.6%
50 ZEBRA TECHNOLOGIES CORPORATION ZBRA 0.77 56.5%
Products and Services
  • Company Search
  • Rankings
  • Portfolios
About ESG Tracker
  • FAQ
Legal & Security
  • Disclosures
  • Privacy Policy
Contact
  • Contact Us
ESG Tracker

ESG Tracker is for informational purposes only and does not constitute investment advice. The operator of this site is not a registered investment advisor. Past performance is not indicative of future results. Always consult a qualified financial advisor before making investment decisions.

Public ESG data sourced from Public Company ESG Ratings Dataset by esgcompare.org, licensed under CC BY-NC-SA 4.0. This site is non-commercial and for informational purposes only.