Why Women leadership isn’t just a boardroom issue anymore
Companies with diverse leadership consistently outperform their peers. Explore how companies and funds rank on gender diversity in corporate leadership.
ESG Tracker analyzes thousands of companies and funds to measure gender diversity at the highest levels of corporate leadership. Our data covers CEO gender, board composition, and executive representation to give investors a clear picture of where companies and funds stand.
Best Companies for Women in Leadership
| Rank | Company | ESG Score | CEO | Female Board % | Country |
|---|---|---|---|---|---|
| 1 | ONENESS BIOTECH CO., LTD. 4743-TT | 4.7 | ♀ | 42.9% | Taiwan |
| 2 | HEALIUS LIMITED PHCRF | 4.7 | ♀ | 57.1% | AU |
| 3 | First Financial Holding Co. Ltd. FFHCF | 4.7 | ♀ | 57.1% | TW |
| 4 | THE CHILDREN'S PLACE, INC. PLCE | 4.6 | ♀ | 54.5% | US |
| 5 | GRINDROD LIMITED GRDLF | 4.5 | ♂ | 33.3% |
Best Large Companies for Women in Leadership
Companies with market capitalization over $10 billion.
| Rank | Company | ESG Score | CEO | Female Board % | Country |
|---|---|---|---|---|---|
| 1 | THE CHILDREN'S PLACE, INC. PLCE | 4.6 | ♀ | 54.5% | US |
| 2 | FIGS, INC. FIGS | 4.3 | ♀ | 37.5% | |
| 3 | LULULEMON ATHLETICA INC. LULU | 4.2 | ♂ | 54.5% | Canada |
| 4 | WALGREENS BOOTS ALLIANCE, INC. WBA | 4.1 | ♀ | 50.0% | United States |
| 5 | LUTHER BURBANK CORPORATION LBC | 4.1 | ♀ | 37.5% |
Worst Large Companies for Women in Leadership
15 largest US companies with zero female board members.
| Rank | Company | ESG Score | CEO | Female Board % | Country |
|---|---|---|---|---|---|
| 1 | POSCO Holdings Inc. PKX | 0.7 | ♂ | 6.7% | South Korea |
| 2 | LG Display Co., Ltd. LPL | 1.1 | ♂ | 28.6% | South Korea |
| 3 | America Movil, S.A.B. de C.V. AMX | 1.1 | ♂ | 21.4% | Mexico |
| 4 | Lightwave Logic Inc LWLG | 1.4 | ♂ | 0.0% | US |
| 5 | UNIVERSAL LOGISTICS HOLDINGS, INC. ULH | 1.4 | ♂ | 0.0% |
Best Funds for Women in Leadership
| Rank | Fund | ESG Score | Female CEOs | Female Board % | Boards >30% Women | All Male Boards | PE Ratio | Style |
|---|---|---|---|---|---|---|---|---|
| 1 | iShares MSCI Sweden ETF EWD | 4.8 | 0/29 | 36.5% | 65.5% | 0 | 22.9 | Index |
| 2 | Franklin FTSE France ETF FLFR | 4.7 | 0/71 | 37.3% | 76.1% | 0 | 55.3 | Index |
| 3 | iShares MSCI France ETF EWQ | 4.7 | 0/73 | 37.2% | 75.3% | 0 | 56.4 | Index |
| 4 | Edmond de Rothschild Asset Management Edmond de Rothschild Tricolore Rendement FCP 3 Decimales Parts FNPRP2.F-FR | 4.6 | 0/32 | 36.1% | 78.1% | 0 | 19.3 | Value |
| 5 | Global X FTSE Nordic Region ETF GXF | 4.5 | 0/29 | 34.7% | 58.6% | 0 | 20.9 | Index |
Worst Funds for Women in Leadership
| Rank | Fund | ESG Score | Female CEOs | Female Board % | Boards >30% Women | All Male Boards | PE Ratio | Style |
|---|---|---|---|---|---|---|---|---|
| 1 | First Trust Japan AlphaDEX Fund FJP | 0.5 | 0/77 | 3.7% | 0.0% | 49 | 14.8 | Index |
| 2 | Sanlam Universal Funds PLC - Japan Equity Fund Class E D5Q5XB.F-IE | 0.5 | 0/59 | 4.2% | 0.0% | 34 | 17.4 | Value |
| 3 | PineBridge Global Funds - PineBridge Japan New Horizon Equity Fund Class A USD Units RXTRL5.F-IE | 0.6 | 0/54 | 4.5% | 0.0% | 32 | 20.7 | Value |
| 4 | PineBridge Global Funds - PineBridge Japan New Horizon Equity Fund Class Y USD VH9KMD.F-IE | 0.6 | 0/54 | 4.5% | 0.0% | 32 | 20.7 | Value |
| 5 | WisdomTree Japan SmallCap Dividend Fund DFJ | 0.6 | 0/183 | 4.7% | 0.0% | 106 | 19.8 | Index |
Largest Funds — Women in Leadership
Major index funds including S&P 500, Russell 1000, and total market funds.
| Rank | Fund | ESG Score | Female CEOs | Female Board % | Boards >30% Women | All Male Boards | PE Ratio | Style |
|---|---|---|---|---|---|---|---|---|
| 1 | College Retirement Equities Fund -R3- Stock Account Fund QCSTIX | 2.5 | 0/1559 | 19.3% | 18.3% | 230 | 39.9 | Growth |
| 2 | College Retirement Equities Fund -R2- Stock Account Fund QCSTPX | 2.5 | 0/1559 | 19.3% | 18.3% | 230 | 39.9 | Growth |
| 3 | USAA Cornerstone Moderately Aggressive Fund USCRX | 2.5 | 0/1559 | 19.3% | 18.3% | 230 | 31.2 | Growth |
| 4 | USAA Cornerstone Moderate Fund USBSX | 2.5 | 0/1559 | 19.3% | 18.3% | 230 | 30.0 | Growth |
| 5 | USAA Cornerstone Moderately Conservative Fund UCMCX | 2.5 | 0/1559 | 19.3% | 18.3% | 230 | 31.8 | Growth |
Responsible Investing Funds — Women in Leadership
ESG, SRI, and impact investing funds.
| Rank | Fund | ESG Score | Female CEOs | Female Board % | Boards >30% Women | All Male Boards | PE Ratio | Style |
|---|---|---|---|---|---|---|---|---|
| 1 | LGT Quality Funds - LGT Sustainable Quality Equity Fund Hedged Klasse -(USD) IM- Anteile SY3WB3.F-CH | 3.9 | 0/39 | 29.8% | 35.9% | 0 | 37.0 | Growth |
| 2 | LGT Quality Funds - LGT Sustainable Quality Equity Fund Hedged Klasse -(USD) B- Anteile L90GDY.F-LI | 3.9 | 0/39 | 29.8% | 35.9% | 0 | 37.0 | Growth |
| 3 | Candriam SRI SICAV - North America Z Capitalisation CYJJ7C.F-LU | 3.8 | 0/43 | 29.8% | 39.5% | 0 | 22.4 | GARP |
| 4 | UBS ETF - MSCI EMU Socially Responsible UCITS ETF (hedged to USD) A-acc EUSRU-CH | 3.7 | 0/55 | 29.3% | 43.6% | 1 | 29.7 | Index |
| 5 | AMG Managers Fairpointe ESG Equity Fund - Class N AFPTX | 3.6 | 0/25 | 26.9% | 32.0% | 0 | 42.5 | Growth |
Methodology
ESG Tracker scores companies on gender diversity using data on CEO gender, the percentage of women on the board of directors, the number of female executives, and overall board composition. Scores range from 1 to 5, where 5 represents the strongest representation of women in leadership.
Fund scores are calculated as a weighted average of the gender diversity scores of the fund’s underlying holdings. We also report the number of female CEOs, the percentage of boards with more than 30% female representation, and the number of companies with all-male boards to give investors additional detail.
Data is sourced from public filings, proxy statements, and corporate disclosures. Rankings are updated periodically as new data becomes available.
S&P 1500 CEO Gender Breakdown
Only 0.0% of S&P 1500 companies have a female CEO.